๐ฉ Oliver Langford, England
Half-time: 0 โ 0
Match Events
11
โพ
55'
๐จ
63'
โโ
off:
S. Mavididi
69'
โโ
off:
R. Pereira
69'
โโ
off:
J. James
69'
off:
J. Dasilva
75'
off:
T. Sakamoto
90'+2
๐จ
90'+4
๐จ
Match Statistics
โพ
| Leicester | Stat | Coventry |
|---|---|---|
| 9 | Shots on Goal | 3 |
| 2 | Shots off Goal | 6 |
| 17 | Total Shots | 11 |
| 6 | Blocked Shots | 2 |
| 10 | Shots insidebox | 10 |
| 7 | Shots outsidebox | 1 |
| 8 | Fouls | 11 |
| 10 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 59% | Ball Possession | 41% |
| 0 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 9 |
| 552 | Total passes | 372 |
| 494 | Passes accurate | 315 |
| 89% | Passes % | 85% |
| 1.22 | expected_goals | 0.41 |
| 1 | goals_prevented | 1 |
Lineups
โพ
Leicester
4-2-3-1 โพ
1
3
7
8
23
24
33
Coventry
4-2-3-1 โพ
4
5
6
15
19
23
27
Head-to-Head
5
โพ