Half-time: 1 – 1
Match Events
5'
⚽
13'
21'
29'
45'
46'
46'
assist:
K. Smith
64'
assist:
J. Kizzi
65'
🔄
assist:
G. Thomson
65'
assist:
N. Ofoborh
68'
assist:
D. Jaiyesimi
73'
🔄
assist:
S. Duke-McKenna
81'
assist:
P. Chinedu
82'
assist:
C. Stead
Match Statistics
| Harrogate Town | Stat | Barnet |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 10 | Shots off Goal | 3 |
| 16 | Total Shots | 13 |
| 3 | Blocked Shots | 3 |
| 10 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 4 |
| 14 | Fouls | 10 |
| 4 | Corner Kicks | 6 |
| 3 | Offsides | 0 |
| 47% | Ball Possession | 53% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 2 |
| 313 | Total passes | 373 |
| 214 | Passes accurate | 252 |
| 68% | Passes % | 68% |
| 3.03 | expected_goals | 0.98 |
| goals_prevented |