Half-time: 0 – 0
Match Events
31'
46'
assist:
C. Jenkinson
50'
61'
assist:
N. Kabamba
73'
🔄
assist:
B. Faulkner
73'
assist:
B. Thompson
84'
Match Statistics
| Harrogate Town | Stat | Bromley |
|---|---|---|
| 7 | Shots on Goal | 1 |
| 7 | Shots off Goal | 3 |
| 25 | Total Shots | 6 |
| 11 | Blocked Shots | 3 |
| 12 | Shots insidebox | 4 |
| 13 | Shots outsidebox | 2 |
| 7 | Fouls | 9 |
| 6 | Corner Kicks | 4 |
| 1 | Offsides | 1 |
| 57% | Ball Possession | 43% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 7 |
| 362 | Total passes | 274 |
| 241 | Passes accurate | 150 |
| 67% | Passes % | 55% |
| 2.28 | expected_goals | 0.65 |
| goals_prevented |