Half-time: 2 – 1
Match Events
6'
36'
42'
45'
46'
🔄
assist:
M. Shelton
60'
assist:
M. Fondop-Talum
64'
66'
🔄
assist:
J. Kizzi
69'
assist:
J. Garner
71'
72'
🔄
assist:
K. Smith
81'
assist:
J. Hawkes
83'
🔄
assist:
O. Hawkins
87'
89'
assist:
K. Taylor
89'
assist:
J. Quigley
90'+4
Match Statistics
| Barnet | Stat | Oldham |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 0 | Shots off Goal | 2 |
| 5 | Total Shots | 9 |
| 1 | Blocked Shots | 2 |
| 4 | Shots insidebox | 8 |
| 1 | Shots outsidebox | 1 |
| 13 | Fouls | 15 |
| 1 | Corner Kicks | 6 |
| 3 | Offsides | 1 |
| 52% | Ball Possession | 48% |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 1 |
| 288 | Total passes | 245 |
| 184 | Passes accurate | 154 |
| 64% | Passes % | 63% |
| 1.48 | expected_goals | 1.50 |
| goals_prevented |