Newport County
Half-time: 0 – 0
Match Events
31'
assist:
C. Brennan
39'
46'
🔄
assist:
K. Drummond
46'
🔄
assist:
M. Fondop-Talum
53'
57'
68'
assist:
M. Spellman
71'
🔄
assist:
J. Quigley
75'
⚽
assist:
K. Drummond
80'
assist:
B. Lloyd
80'
assist:
M. Reindorf
84'
89'
⚽
assist:
M. Fondop-Talum
90'+1
🔄
assist:
D. Simeu
Match Statistics
| Oldham | Stat | Newport County |
|---|---|---|
| 7 | Shots on Goal | 3 |
| 7 | Shots off Goal | 2 |
| 19 | Total Shots | 10 |
| 5 | Blocked Shots | 5 |
| 12 | Shots insidebox | 6 |
| 7 | Shots outsidebox | 4 |
| 11 | Fouls | 8 |
| 9 | Corner Kicks | 6 |
| 5 | Offsides | 0 |
| 58% | Ball Possession | 42% |
| 2 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 4 |
| 395 | Total passes | 307 |
| 299 | Passes accurate | 219 |
| 76% | Passes % | 71% |
| 2.99 | expected_goals | 0.58 |
| goals_prevented |