Half-time: 0 – 1
Match Events
21'
56'
🔄
assist:
S. Duke-McKenna
58'
65'
assist:
B. Comley
79'
87'
assist:
R. Finnigan
88'
assist:
R. Browne
Match Statistics
| Harrogate Town | Stat | Walsall |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 4 | Shots off Goal | 4 |
| 8 | Total Shots | 18 |
| 3 | Blocked Shots | 8 |
| 5 | Shots insidebox | 10 |
| 3 | Shots outsidebox | 8 |
| 16 | Fouls | 14 |
| 2 | Corner Kicks | 7 |
| 2 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 1 |
| 331 | Total passes | 263 |
| 203 | Passes accurate | 159 |
| 61% | Passes % | 60% |
| 0.40 | expected_goals | 2.07 |
| goals_prevented |