Half-time: 3 – 1
Match Events
3'
assist:
J. Evans
14'
⚽
assist:
K. Lisbie
21'
⚽
assist:
J. Payne
29'
🔄
assist:
R. Hunt
37'
45'+6
45'
46'
assist:
Z. Asare
47'
🟨
72'
78'
🔄
assist:
J. Williams
78'
🔄
assist:
O. Edwards
79'
assist:
E. Taylor
90'+3
🔄
assist:
S. Kuffour
Match Statistics
| Colchester | Stat | Harrogate Town |
|---|---|---|
| 8 | Shots on Goal | 2 |
| 6 | Shots off Goal | 1 |
| 19 | Total Shots | 5 |
| 5 | Blocked Shots | 2 |
| 14 | Shots insidebox | 3 |
| 5 | Shots outsidebox | 2 |
| 12 | Fouls | 14 |
| 5 | Corner Kicks | 4 |
| 1 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 5 |
| 458 | Total passes | 408 |
| 348 | Passes accurate | 311 |
| 76% | Passes % | 76% |
| expected_goals | ||
| goals_prevented |