Half-time: 2 – 0
Match Events
31'
34'
⚽
assist:
L. Mandeville
43'
⚽
assist:
L. Mandeville
45'+3
61'
assist:
C. Baker-Richardson
65'
67'
🔄
assist:
V. Daley-Campbell
67'
🔄
assist:
D. Markanday
67'
🔄
assist:
R. Darcy
77'
78'
assist:
M. Spellman
80'
assist:
K. Whitmore
83'
88'
⚽
assist:
T. Naylor
89'
assist:
B. Lloyd
Match Statistics
| Chesterfield | Stat | Newport County |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 4 | Shots off Goal | 2 |
| 12 | Total Shots | 10 |
| 4 | Blocked Shots | 5 |
| 8 | Shots insidebox | 10 |
| 4 | Shots outsidebox | 0 |
| 12 | Fouls | 21 |
| 4 | Corner Kicks | 3 |
| 1 | Offsides | 2 |
| 56% | Ball Possession | 44% |
| 3 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 509 | Total passes | 398 |
| 402 | Passes accurate | 309 |
| 79% | Passes % | 78% |
| expected_goals | ||
| goals_prevented |