Half-time: 0 – 1
Match Events
42'
assist:
D. Pereira
45'+3
46'
assist:
H. Forster
66'
66'
assist:
G. Holohan
76'
assist:
S. Malone
76'
assist:
M. Anderson
78'
🔄
assist:
C. McAleny
78'
🔄
assist:
J. Muldoon
79'
82'
90'+6
90'+1
90'+1
90'+5
assist:
K. Tshimanga
Match Statistics
| Harrogate Town | Stat | Crawley Town |
|---|---|---|
| 6 | Shots on Goal | 3 |
| 7 | Shots off Goal | 5 |
| 20 | Total Shots | 12 |
| 7 | Blocked Shots | 4 |
| 13 | Shots insidebox | 7 |
| 7 | Shots outsidebox | 5 |
| 18 | Fouls | 14 |
| 5 | Corner Kicks | 7 |
| 3 | Offsides | 0 |
| 49% | Ball Possession | 51% |
| 1 | Yellow Cards | 5 |
| 0 | Red Cards | 1 |
| 2 | Goalkeeper Saves | 6 |
| 313 | Total passes | 336 |
| 217 | Passes accurate | 219 |
| 69% | Passes % | 65% |
| expected_goals | ||
| goals_prevented |