Half-time: 1 – 1
Match Events
6'
⚽
assist:
B. Lloyd
45'
46'
🔄
assist:
J. Thomas
51'
assist:
L. Kelly
61'
assist:
N. Thompson
72'
assist:
R. Hepburn-Murphy
77'
78'
assist:
S. Hogan
78'
assist:
K. Thompson-Sommers
83'
88'
assist:
J. Leko
89'
🔄
assist:
A. Driscoll-Glennon
90'+2
Match Statistics
| Newport County | Stat | Milton Keynes Dons |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 6 | Shots off Goal | 5 |
| 10 | Total Shots | 17 |
| 1 | Blocked Shots | 8 |
| 9 | Shots insidebox | 9 |
| 1 | Shots outsidebox | 8 |
| 12 | Fouls | 13 |
| 3 | Corner Kicks | 7 |
| 4 | Offsides | 7 |
| 48% | Ball Possession | 52% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 2 |
| 341 | Total passes | 367 |
| 236 | Passes accurate | 258 |
| 69% | Passes % | 70% |
| expected_goals | ||
| goals_prevented |