๐ฉ Nathan Verboomen, Belgium
Half-time: 1 โ 1
Match Events
13
โพ
11'
โฝP
32'
โฝ
assist:
M. Maisonneuve
45'+7
๐จ
46'
โโ
72'
โโ
77'
๐จ
78'
โโ
off:
J. Ito
Match Statistics
โพ
| RAAL La Louvière | Stat | Dender |
|---|---|---|
| 4 | Shots on Goal | 6 |
| 10 | Shots off Goal | 5 |
| 15 | Total Shots | 14 |
| 1 | Blocked Shots | 3 |
| 9 | Shots insidebox | 10 |
| 6 | Shots outsidebox | 4 |
| 9 | Fouls | 9 |
| 5 | Corner Kicks | 2 |
| 2 | Offsides | 2 |
| 50% | Ball Possession | 50% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 387 | Total passes | 406 |
| 297 | Passes accurate | 311 |
| 77% | Passes % | 77% |
| 2.21 | expected_goals | 2.26 |
| 0 | goals_prevented | 0 |
Lineups
โพ
RAAL La Louvière
5-3-2 โพ
7
11
13
15
21
22
25
98
99
Dender
5-3-2 โพ
5
7
17
18
30
88
Head-to-Head
4
โพ