Half-time: 2 – 1
Match Events
6'
assist:
B. Mazikou
18'
18'
60'
🔄
assist:
N. Reichmuth
60'
🔄
assist:
E. Rastoder
64'
assist:
J. Atangana
64'
assist:
S. Mraz
71'
76'
🔄
assist:
L. Stewart
76'
assist:
G. Morandi
81'
🔄
assist:
F. Meichtry
84'
84'
88'
assist:
A. Baron
90'
Match Statistics
| FC Thun | Stat | Servette FC |
|---|---|---|
| 8 | Shots on Goal | 3 |
| 5 | Shots off Goal | 12 |
| 17 | Total Shots | 17 |
| 4 | Blocked Shots | 2 |
| 8 | Shots insidebox | 13 |
| 9 | Shots outsidebox | 4 |
| 17 | Fouls | 11 |
| 4 | Corner Kicks | 5 |
| 1 | Offsides | 1 |
| 43% | Ball Possession | 57% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 353 | Total passes | 455 |
| 259 | Passes accurate | 360 |
| 73% | Passes % | 79% |
| 1.37 | expected_goals | 1.96 |
| goals_prevented |