Half-time: 1 – 2
Match Events
-5'
-5'
4'
10'
15'
34'
39'
51'
assist:
E. Anderson
52'
assist:
J. Rowe
57'
🔄
assist:
Raúl Moro
57'
🔄
assist:
Mikel Jauregizar
71'
🔄
assist:
Roberto Fernández
71'
🔄
assist:
Pablo Torre
71'
assist:
B. Norton-Cuffy
72'
assist:
H. Hackney
78'
🔄
assist:
Jesús Rodríguez
81'
assist:
E. Nwaneri
86'
90'
Match Statistics
| Spain U21 | Stat | England U21 |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 4 | Shots off Goal | 5 |
| 14 | Total Shots | 12 |
| 5 | Blocked Shots | 3 |
| 10 | Shots insidebox | 9 |
| 4 | Shots outsidebox | 3 |
| 10 | Fouls | 5 |
| 4 | Corner Kicks | 7 |
| 0 | Offsides | 1 |
| 57% | Ball Possession | 43% |
| 0 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 1 | Goalkeeper Saves | 4 |
| 528 | Total passes | 395 |
| 471 | Passes accurate | 332 |
| 89% | Passes % | 84% |
| expected_goals | ||
| goals_prevented |
Lineups
Spain U21
4-2-3-1 1
2
5
6
7
8
9
16
20
22