Half-time: 0 – 1
Match Events
23'
assist:
K. Horvath
37'
46'
🔄
assist:
D. Bode
46'
🔄
assist:
K. Horvath
51'
57'
assist:
K. Horvath
75'
🔄
assist:
M. Peto
75'
assist:
K. Horvath
77'
assist:
B. Gergenyi
85'
assist:
D. Kaczvinszki
85'
assist:
M. Ljujic
90'+4
90'+5
90'+3
Match Statistics
| Paks | Stat | Ujpest |
|---|---|---|
| 4 | Shots on Goal | 7 |
| 8 | Shots off Goal | 9 |
| 17 | Total Shots | 16 |
| 5 | Blocked Shots | 0 |
| 12 | Shots insidebox | 12 |
| 5 | Shots outsidebox | 4 |
| 17 | Fouls | 14 |
| 3 | Corner Kicks | 2 |
| 3 | Offsides | 2 |
| 55% | Ball Possession | 45% |
| 2 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 398 | Total passes | 346 |
| 278 | Passes accurate | 232 |
| 70% | Passes % | 67% |
| expected_goals | ||
| goals_prevented |