Half-time: 1 – 2
Match Events
5'
⚽
assist:
M. Abdallah
13'
assist:
S. Ukich
16'
assist:
C. Phoenix
26'
36'
🔄
assist:
H. Abdallah
46'
assist:
O. Middleton
56'
60'
63'
📺
65'
assist:
N. Walker
74'
assist:
G. Sloane-Rodrigues
80'
🔄
assist:
M. Haitham
86'
87'
assist:
J. Smith
Match Statistics
| Egypt U20 | Stat | New Zealand U20 |
|---|---|---|
| 5 | Shots on Goal | 5 |
| 11 | Shots off Goal | 3 |
| 26 | Total Shots | 10 |
| 10 | Blocked Shots | 2 |
| 14 | Shots insidebox | 6 |
| 12 | Shots outsidebox | 4 |
| 12 | Fouls | 13 |
| 14 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 62% | Ball Possession | 38% |
| 1 | Yellow Cards | 3 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 4 |
| 446 | Total passes | 288 |
| 368 | Passes accurate | 211 |
| 83% | Passes % | 73% |
| expected_goals | ||
| goals_prevented |