Half-time: 0 – 0
Match Events
51'
58'
🔄
assist:
J. Fleming
61'
assist:
M. Matsukubo
70'
assist:
R. Jackson
74'
75'
🔄
assist:
A. Spaanstra
86'
assist:
B. A. Pinto
86'
assist:
B. Courtnall
Match Statistics
| Portland Thorns W | Stat | North Carolina Courage W |
|---|---|---|
| 2 | Shots on Goal | 5 |
| 7 | Shots off Goal | 8 |
| 19 | Total Shots | 15 |
| 10 | Blocked Shots | 2 |
| 13 | Shots insidebox | 11 |
| 6 | Shots outsidebox | 4 |
| 9 | Fouls | 4 |
| 8 | Corner Kicks | 2 |
| 1 | Offsides | 0 |
| 43% | Ball Possession | 57% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 2 |
| 364 | Total passes | 488 |
| 275 | Passes accurate | 397 |
| 76% | Passes % | 81% |
| expected_goals | ||
| goals_prevented |