Half-time: 0 – 1
Match Events
21'
assist:
K. Lolos
35'
51'
56'
70'
🔄
assist:
D. Jefferies
71'
🔄
assist:
D. Duffy
71'
🔄
assist:
T. Bayliss
73'
assist:
J. McAtee
73'
assist:
Carlos Gomes
79'
🔄
assist:
B. Cadamarteri
80'
assist:
S. Schön
82'
90'+2
Match Statistics
| Lincoln | Stat | Bolton |
|---|---|---|
| 2 | Shots on Goal | 1 |
| 9 | Shots off Goal | 1 |
| 17 | Total Shots | 5 |
| 6 | Blocked Shots | 3 |
| 7 | Shots insidebox | 4 |
| 10 | Shots outsidebox | 1 |
| 15 | Fouls | 13 |
| 6 | Corner Kicks | 2 |
| 2 | Offsides | 0 |
| 42% | Ball Possession | 58% |
| 1 | Yellow Cards | 4 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 2 |
| 313 | Total passes | 453 |
| 229 | Passes accurate | 377 |
| 73% | Passes % | 83% |
| expected_goals | ||
| goals_prevented |