Half-time: 0 – 0
Match Events
8'
64'
🔄
assist:
B. Norton-Cuffy
64'
🔄
assist:
J. Hinshelwood
65'
🔄
assist:
O. Hutchinson
72'
🔄
assist:
J. Stansfield
72'
🔄
assist:
T. Morton
76'
assist:
J. Čuber Potočnik
85'
87'
assist:
L. Topalović
Match Statistics
| England U21 | Stat | Slovenia U21 |
|---|---|---|
| 3 | Shots on Goal | 3 |
| 13 | Shots off Goal | 2 |
| 20 | Total Shots | 7 |
| 4 | Blocked Shots | 2 |
| 14 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 4 |
| 8 | Fouls | 7 |
| 4 | Corner Kicks | 4 |
| 0 | Offsides | 2 |
| 65% | Ball Possession | 35% |
| 2 | Yellow Cards | 0 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 600 | Total passes | 324 |
| 553 | Passes accurate | 252 |
| 92% | Passes % | 78% |
| expected_goals | ||
| goals_prevented |