0
โ
4
๐ฉ A. Chilowicz
Half-time: 0 โ 1
Match Events
14
โพ
44'
โฝ
65'
โฝ
69'
off:
J. Makama
69'
off:
C. McGrandles
76'
off:
R. Hackett
79'
โโ
off:
T. Gallimore
80'
โโ
off:
C. Stevens
87'
C. Adebiyi (OG)
Match Statistics
โพ
| Chesham United | Stat | Lincoln |
|---|---|---|
| 3 | Shots on Goal | 9 |
| 3 | Shots off Goal | 4 |
| 10 | Total Shots | 18 |
| 4 | Blocked Shots | 5 |
| 5 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 8 |
| 10 | Fouls | 12 |
| 3 | Corner Kicks | 9 |
| 1 | Offsides | 0 |
| 46% | Ball Possession | 54% |
| Yellow Cards | ||
| Red Cards | ||
| 6 | Goalkeeper Saves | 3 |
| 296 | Total passes | 320 |
| 173 | Passes accurate | 213 |
| 58% | Passes % | 67% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Chesham United
3-4-3 โพ
1
3
4
10
17
18
Lincoln
3-1-4-2 โพ
1
2
10
12
15
23