Rapid Vienna
13'
B. Bolla
53', 79'
G. Burgstaller
๐ฉ A. Bandić
Half-time: 0 โ 1
Match Events
15
โพ
13'
โฝ
43'
๐จ
53'
โฝ
59'
off:
D. Beljo
63'
โโ
off:
M. Lupan
79'
assist:
L. Grgić
81'
81'
โโ
off:
S. Plătică
82'
โโ
Match Statistics
โพ
| Petrocub | Stat | Rapid Vienna |
|---|---|---|
| 4 | Shots on Goal | 7 |
| 6 | Shots off Goal | 5 |
| 13 | Total Shots | 14 |
| 3 | Blocked Shots | 2 |
| 7 | Shots insidebox | 10 |
| 6 | Shots outsidebox | 4 |
| 5 | Fouls | 6 |
| 4 | Corner Kicks | 2 |
| 0 | Offsides | 3 |
| 38% | Ball Possession | 62% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 4 |
| 432 | Total passes | 715 |
| 362 | Passes accurate | 644 |
| 84% | Passes % | 90% |
| 0.74 | expected_goals | 2.15 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Petrocub
4-4-2 โพ
1
4
20
21
66
90
Rapid Vienna
4-2-2-2 โพ
6
17
21
23
45
55