๐ฉ K. Tohver
Half-time: 1 โ 0
Match Events
14
โพ
17'
โโ
31'
โฝ
34'
๐จ
36'
๐จ
46'
โโ
63'
off:
B. Mendoza
63'
โโ
68'
โโ
off:
G. Burgstaller
68'
โโ
off:
M. Sangaré
76'
off:
G. Sangaré
80'
๐จ
90'+2
โโ
off:
D. Beljo
90'+2
โโ
off:
M. Seidl
Match Statistics
โพ
| Rapid Vienna | Stat | FC Noah |
|---|---|---|
| 7 | Shots on Goal | 2 |
| 8 | Shots off Goal | 6 |
| 22 | Total Shots | 11 |
| 7 | Blocked Shots | 3 |
| 16 | Shots insidebox | 4 |
| 6 | Shots outsidebox | 7 |
| 14 | Fouls | 8 |
| 6 | Corner Kicks | 2 |
| 1 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 6 |
| 549 | Total passes | 450 |
| 483 | Passes accurate | 379 |
| 88% | Passes % | 84% |
| 2.50 | expected_goals | 0.32 |
| 1 | goals_prevented | 1 |
Lineups
โพ
Rapid Vienna
4-2-2-2 โพ
6
8
23
45
55
77
FC Noah
4-2-3-1 โพ
3
7
22
37
88
93