๐ฉ M. Redder
Half-time: 1 โ 2
Match Events
18
โพ
26'
โฝP
33'
โฝ
52'
assist:
J. Silva
53'
โโ
off:
M. Agyemang
60'
off:
Jajá
60'
off:
Jairo
62'
โโ
off:
M. Căruntu
69'
off:
João Correia
75'
โโ
82'
๐จ
82'
assist:
M. Tanković
84'
off:
M. Tanković
86'
๐จ
90'+1
๐จ
Match Statistics
โพ
| Petrocub | Stat | Pafos |
|---|---|---|
| 1 | Shots on Goal | 10 |
| 3 | Shots off Goal | 4 |
| 6 | Total Shots | 16 |
| 2 | Blocked Shots | 2 |
| 5 | Shots insidebox | 7 |
| 1 | Shots outsidebox | 9 |
| 11 | Fouls | 18 |
| 1 | Corner Kicks | 1 |
| 1 | Offsides | 2 |
| 45% | Ball Possession | 55% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 0 |
| 402 | Total passes | 522 |
| 320 | Passes accurate | 421 |
| 80% | Passes % | 81% |
| 1.02 | expected_goals | 2.06 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Petrocub
3-4-3 โพ
1
11
20
23
39
90
Pafos
4-1-4-1 โพ
1
5
7
19
23
30