๐ฉ António Nobre
Half-time: 2 โ 0
Match Events
11
โพ
11'
โฝ
46'
off:
A. Maamar
61'
off:
T. Foket
61'
off:
T. Degreef
76'
โโ
off:
M. Vydra
80'
โโ
Match Statistics
โพ
| Plzen | Stat | Anderlecht |
|---|---|---|
| 5 | Shots on Goal | 2 |
| 6 | Shots off Goal | 1 |
| 12 | Total Shots | 6 |
| 1 | Blocked Shots | 3 |
| 9 | Shots insidebox | 3 |
| 3 | Shots outsidebox | 3 |
| 16 | Fouls | 6 |
| 3 | Corner Kicks | 0 |
| 4 | Offsides | 2 |
| 30% | Ball Possession | 70% |
| Yellow Cards | ||
| Red Cards | ||
| 2 | Goalkeeper Saves | 3 |
| 260 | Total passes | 608 |
| 161 | Passes accurate | 514 |
| 62% | Passes % | 85% |
| 1.67 | expected_goals | 0.50 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Plzen
3-1-4-2 โพ
3
6
16
21
22
23
31
40
Anderlecht
3-4-3 โพ
4
17
20
23
26
32