๐ฉ J. Xhaja
Half-time: 0 โ 0
Match Events
14
โพ
9'
๐จ
34'
๐จ
46'
โโ
off:
A. Hložek
49'
๐จ
57'
๐จ
59'
๐จ
64'
โโ
off:
T. Bischof
64'
โโ
off:
Arthur Chaves
64'
off:
Daniel Popa
72'
โโ
80'
โโ
off:
D. Jurásek
82'
๐จ
83'
๐จ
Match Statistics
โพ
| 1899 Hoffenheim | Stat | FCSB |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 8 | Shots off Goal | 3 |
| 14 | Total Shots | 8 |
| 3 | Blocked Shots | 1 |
| 9 | Shots insidebox | 5 |
| 5 | Shots outsidebox | 3 |
| 17 | Fouls | 18 |
| 4 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 69% | Ball Possession | 31% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 3 |
| 662 | Total passes | 299 |
| 567 | Passes accurate | 197 |
| 86% | Passes % | 66% |
| 0.90 | expected_goals | 0.69 |
| 0 | goals_prevented | 0 |
Lineups
โพ
1899 Hoffenheim
4-2-3-1 โพ
1
3
16
18
27
34
FCSB
4-2-3-1 โพ
2
5
7
8
11
17
21
32
33