Dynamo Kyiv
V. Kabaiev
90'+5
๐ฉ Luís Godinho
Half-time: 0 โ 0
Match Events
14
โพ
45'
๐จ
53'
โฝVAR
64'
โโ
off:
O. Karavaiev
64'
โโ
off:
V. Rubchynskyi
68'
๐จ
73'
โโ
79'
๐จ
85'
off:
M. Vydra
85'
off:
L. Červ
90'
โฝ
90'+5
โฝ
assist:
V. Brazhko
Match Statistics
โพ
| Dynamo Kyiv | Stat | Plzen |
|---|---|---|
| 6 | Shots on Goal | 5 |
| 3 | Shots off Goal | 8 |
| 14 | Total Shots | 15 |
| 5 | Blocked Shots | 2 |
| 9 | Shots insidebox | 8 |
| 5 | Shots outsidebox | 7 |
| 11 | Fouls | 14 |
| 8 | Corner Kicks | 1 |
| 1 | Offsides | 3 |
| 62% | Ball Possession | 38% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 550 | Total passes | 330 |
| 444 | Passes accurate | 242 |
| 81% | Passes % | 73% |
| 0.88 | expected_goals | 1.06 |
| 0 | goals_prevented | 0 |
Lineups
โพ
Dynamo Kyiv
3-4-2-1 โพ
1
4
6
10
11
29
32
40
Plzen
3-5-2 โพ
3
16
21
22
23
31
40