๐ฉ D. Bond
Half-time: 1 โ 0
Match Events
14
โพ
45'
๐จ
45'+1
โฝP
46'
โโ
46'
โโ
off:
H. Barnes
52'
๐จ
55'
๐จ
62'
off:
H. Biler
62'
off:
J. Pigott
89'
off:
J. Tilley
90'
off:
C. Maycock
90'
off:
M. Hippolyte
Match Statistics
โพ
| Newcastle | Stat | AFC Wimbledon |
|---|---|---|
| 4 | Shots on Goal | 0 |
| 7 | Shots off Goal | 1 |
| 18 | Total Shots | 2 |
| 7 | Blocked Shots | 1 |
| 13 | Shots insidebox | 1 |
| 5 | Shots outsidebox | 1 |
| 9 | Fouls | 6 |
| 10 | Corner Kicks | 1 |
| 2 | Offsides | 2 |
| 78% | Ball Possession | 22% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 4 |
| 731 | Total passes | 199 |
| 659 | Passes accurate | 119 |
| 90% | Passes % | 60% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Newcastle
4-3-3 โพ
18
21
24
25
28
36
AFC Wimbledon
3-5-2 โพ
1
9
16
26
31
33