๐ฉ M. Taqi
Half-time: 0 โ 0
Match Events
11
โพ
8'
โฝVAR
46'
off:
K. Yamauchi
61'
off:
Y. Kuwasaki
64'
๐จ
73'
off:
Y. Honda
82'
โโ
off:
T. Bunmathan
83'
off:
T. Miyashiro
88'
โโ
90'+2
๐จ
Match Statistics
โพ
| Buriram United | Stat | Vissel Kobe |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 1 | Shots off Goal | 4 |
| 8 | Total Shots | 10 |
| 2 | Blocked Shots | 2 |
| 3 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 4 |
| 13 | Fouls | 11 |
| 3 | Corner Kicks | 4 |
| 0 | Offsides | 1 |
| 38% | Ball Possession | 62% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 301 | Total passes | 505 |
| 223 | Passes accurate | 427 |
| 74% | Passes % | 85% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Buriram United
4-4-2 โพ
2
6
9
10
11
13
20
96
Vissel Kobe
4-4-2 โพ
1
4
7
19
22
24