Harrogate Town
Half-time: 0 – 4
Match Events
13'
14'
37'
39'
assist:
D. Holmes
45'+1
assist:
B. Potts
58'
🔄
assist:
D. Cornelius
59'
🔄
assist:
S. Duke-McKenna
59'
🔄
assist:
S. Dooley
59'
🔄
assist:
J. Muldoon
60'
assist:
J. Storey
60'
assist:
K. Kesler-Hayden
73'
assist:
M. Frøkjær-Jensen
73'
assist:
A. McCann
83'
assist:
A. McCann
Match Statistics
| Harrogate Town | Stat | Preston |
|---|---|---|
| 3 | Shots on Goal | 6 |
| 2 | Shots off Goal | 7 |
| 6 | Total Shots | 15 |
| 1 | Blocked Shots | 2 |
| 3 | Shots insidebox | 12 |
| 3 | Shots outsidebox | 3 |
| 7 | Fouls | 6 |
| 3 | Corner Kicks | 7 |
| 1 | Offsides | 2 |
| 32% | Ball Possession | 68% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 361 | Total passes | 772 |
| 287 | Passes accurate | 685 |
| 80% | Passes % | 89% |
| expected_goals | ||
| goals_prevented |