Half-time: 0 – 0
Match Events
14'
assist:
Erik Godoy
35'
37'
57'
Hwang In-Beom
66'
🔄
assist:
Mason Toye
66'
🔄
assist:
Abu Danladi
67'
73'
Thelonius Bair
assist:
Lucas Venuto
81'
assist:
Brett Levis
Match Statistics
| Minnesota United FC | Stat | Vancouver Whitecaps |
|---|---|---|
| 1 | Shots on Goal | 5 |
| 10 | Shots off Goal | 2 |
| 16 | Total Shots | 8 |
| 5 | Blocked Shots | 1 |
| 11 | Shots insidebox | 4 |
| 5 | Shots outsidebox | 4 |
| 16 | Fouls | 11 |
| 4 | Corner Kicks | 1 |
| 1 | Offsides | 1 |
| 55% | Ball Possession | 45% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 1 |
| 451 | Total passes | 381 |
| 370 | Passes accurate | 301 |
| 82% | Passes % | 79% |
Lineups
Minnesota United FC
4-2-3-1 1
3
6
8
9
10
13
15
19
25
77
Vancouver Whitecaps
4-3-3 2
4
Hwang In-Beom M
8
12
13
Derek Austin Cornelius D
16
28
29
31
50
Thelonius Bair F
53