Half-time: 0 – 1
Match Events
21'
🔄
assist:
Daniel Royer
34'
assist:
Angelo Rodríguez
46'
assist:
Romario Ibarra
50'
59'
🔄
assist:
Marcus Epps
59'
🔄
assist:
Derrick Etienne
70'
74'
assist:
Rasmus Schüller
82'
assist:
Hassani Dotson
Match Statistics
| New York Red Bulls | Stat | Minnesota United FC |
|---|---|---|
| 5 | Shots on Goal | 5 |
| 5 | Shots off Goal | 2 |
| 13 | Total Shots | 9 |
| 3 | Blocked Shots | 2 |
| 8 | Shots insidebox | 6 |
| 5 | Shots outsidebox | 3 |
| 11 | Fouls | 12 |
| 5 | Corner Kicks | 2 |
| 1 | Offsides | 3 |
| 63% | Ball Possession | 37% |
| Yellow Cards | ||
| Red Cards | ||
| 3 | Goalkeeper Saves | 5 |
| 582 | Total passes | 354 |
| 459 | Passes accurate | 233 |
| 79% | Passes % | 66% |
Lineups
New York Red Bulls
4-3-1-2 19
23
25
26
27
31
33
62
92
Minnesota United FC
3-4-3 1
3
5
6
8
9
13
14
15
19
99
31
Hassani Dotson M
sub