Half-time: 1 – 0
Match Events
11'
22'
31'
37'
41'
60'
73'
assist:
Sergi Santos
78'
🔄
assist:
Kelyn Rowe
78'
assist:
Derrick Jones
79'
assist:
Ilsinho
80'
80'
🔄
assist:
Dániel Sallói
84'
🔄
assist:
Yohan Croizet
Match Statistics
| Sporting Kansas City | Stat | Philadelphia Union |
|---|---|---|
| 4 | Shots on Goal | 5 |
| 6 | Shots off Goal | 5 |
| 16 | Total Shots | 15 |
| 6 | Blocked Shots | 5 |
| 12 | Shots insidebox | 11 |
| 4 | Shots outsidebox | 4 |
| 14 | Fouls | 10 |
| 6 | Corner Kicks | 5 |
| 3 | Offsides | 2 |
| 65% | Ball Possession | 35% |
| 2 | Yellow Cards | 1 |
| Red Cards | 1 | |
| 5 | Goalkeeper Saves | 2 |
| 609 | Total passes | 312 |
| 538 | Passes accurate | 243 |
| 88% | Passes % | 78% |
Lineups
Sporting Kansas City
4-3-3 2
5
6
7
8
9
12
13
15
21
29
3
Abdoul Rwatubyaye D
sub
Philadelphia Union
4-3-1-2 2
3
6
9
10
11
18
19
26
27
28
22
Brenden Aaronson M
sub