Half-time: 0 – 0
Match Events
11'
30'
32'
🔄
assist:
M. Dommasch
45'+3
46'
🔄
assist:
F. Lüscher
46'
🔄
assist:
E. Taslidža
65'
assist:
M. Wiankowska
79'
🔄
assist:
A. Grincenco
79'
🔄
assist:
K. Schneider
81'
87'
87'
89'
assist:
N. Billa
Match Statistics
| Turbine Potsdam W | Stat | FC Koln W |
|---|---|---|
| 0 | Shots on Goal | 9 |
| 3 | Shots off Goal | 9 |
| 4 | Total Shots | 24 |
| 1 | Blocked Shots | 6 |
| 2 | Shots insidebox | 13 |
| 2 | Shots outsidebox | 11 |
| 20 | Fouls | 11 |
| 1 | Corner Kicks | 11 |
| 0 | Offsides | 1 |
| 36% | Ball Possession | 64% |
| 4 | Yellow Cards | 2 |
| Red Cards | ||
| 8 | Goalkeeper Saves | 0 |
| 257 | Total passes | 439 |
| 156 | Passes accurate | 321 |
| 61% | Passes % | 73% |
| expected_goals | ||
| goals_prevented |