Half-time: 1 – 2
Match Events
23'
⚽
assist:
D. Gnaase
29'
41'
49'
50'
53'
59'
assist:
P. Halbauer
59'
assist:
M. Pronichev
63'
🔄
assist:
J. Wulff
67'
68'
70'
assist:
Y. Möker
72'
🔄
assist:
L. Semić
81'
assist:
D. Pelivan
85'
assist:
N. Bretschneider
85'
assist:
J. Hofmann
90'+1
90'
assist:
J. Juckel
Match Statistics
| VfL Osnabrück | Stat | Energie Cottbus |
|---|---|---|
| 8 | Shots on Goal | 8 |
| 2 | Shots off Goal | 10 |
| 14 | Total Shots | 21 |
| 3 | Blocked Shots | 3 |
| 11 | Shots insidebox | 12 |
| 3 | Shots outsidebox | 9 |
| 11 | Fouls | 17 |
| 3 | Corner Kicks | 3 |
| 6 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 7 |
| 412 | Total passes | 420 |
| 334 | Passes accurate | 337 |
| 81% | Passes % | 80% |
| 2.10 | expected_goals | 2.61 |
| goals_prevented |