๐ฉ G. Rhodes
Half-time: 1 โ 0
Match Events
13
โพ
24'
๐จ
59'
off:
M. Golding
61'
๐จ
70'
๐จ
73'
off:
J. Wormleighton
76'
๐จ
84'
off:
O. Ewing
88'
โโ
off:
D. Emmanuel
Match Statistics
โพ
| Notts County | Stat | Leicester City U21 |
|---|---|---|
| 1 | Shots on Goal | 6 |
| 1 | Shots off Goal | 8 |
| 8 | Total Shots | 19 |
| 6 | Blocked Shots | 5 |
| 3 | Shots insidebox | 9 |
| 5 | Shots outsidebox | 10 |
| 16 | Fouls | 12 |
| 4 | Corner Kicks | 9 |
| 1 | Offsides | 3 |
| 40% | Ball Possession | 60% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 7 | Goalkeeper Saves | 0 |
| 354 | Total passes | 520 |
| 279 | Passes accurate | 447 |
| 79% | Passes % | 86% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Notts County
3-4-2-1 โพ
3
21
40
44
45
48
Leicester City U21
โพ
37
49
50
57
61
62
91
93