Mansfield Town
Half-time: 0 – 2
Match Events
3'
assist:
A. Pattison
36'
46'
🔄
assist:
A. Oshilaja
66'
🔄
assist:
S. Quinn
72'
assist:
C. Kavanagh
79'
🔄
assist:
T. Anderson
79'
🔄
assist:
McKeal Abdullah
81'
81'
assist:
C. Oduor
90'+1
Match Statistics
| Mansfield Town | Stat | Bradford |
|---|---|---|
| 1 | Shots on Goal | 9 |
| 2 | Shots off Goal | 3 |
| 8 | Total Shots | 17 |
| 5 | Blocked Shots | 5 |
| 3 | Shots insidebox | 12 |
| 5 | Shots outsidebox | 5 |
| 13 | Fouls | 11 |
| 4 | Corner Kicks | 10 |
| 1 | Offsides | 1 |
| 66% | Ball Possession | 34% |
| 1 | Yellow Cards | 1 |
| Red Cards | ||
| 6 | Goalkeeper Saves | 1 |
| 649 | Total passes | 329 |
| 535 | Passes accurate | 237 |
| 82% | Passes % | 72% |
| expected_goals | ||
| goals_prevented |