๐ฉ E. Bell
Half-time: 2 โ 0
Match Events
11
โพ
57'
โฝ
62'
off:
C. Voice
62'
off:
Dani Ángel
73'
off:
T. Barnett
80'
โโ
off:
H. Ashfield
83'
โโ
off:
P. Mullin
83'
โโ
off:
M. Faal
87'
โโ
off:
O. Rathbone
Match Statistics
โพ
| Wrexham | Stat | Wolves U21 |
|---|---|---|
| 9 | Shots on Goal | 2 |
| 3 | Shots off Goal | 4 |
| 15 | Total Shots | 7 |
| 3 | Blocked Shots | 1 |
| 14 | Shots insidebox | 3 |
| 1 | Shots outsidebox | 4 |
| 11 | Fouls | 7 |
| 9 | Corner Kicks | 0 |
| 2 | Offsides | 4 |
| 57% | Ball Possession | 43% |
| Yellow Cards | ||
| Red Cards | ||
| 2 | Goalkeeper Saves | 6 |
| 565 | Total passes | 447 |
| 480 | Passes accurate | 382 |
| 85% | Passes % | 85% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Wrexham
5-3-2 โพ
3
13
14
23
25
30
34
Wolves U21
3-4-1-2 โพ
40
43
46
51
61
65
72