Half-time: 1 – 1
Match Events
2'
8'
assist:
S. Duke-McKenna
25'
53'
🔄
assist:
K. Harratt
65'
66'
🔄
assist:
M. Helm
66'
🔄
assist:
R. Bennett
77'
80'
🔄
assist:
O. Devonport
90'+1
90'+3
Match Statistics
| Fleetwood Town | Stat | Harrogate Town |
|---|---|---|
| 4 | Shots on Goal | 4 |
| 8 | Shots off Goal | 4 |
| 19 | Total Shots | 9 |
| 7 | Blocked Shots | 1 |
| 15 | Shots insidebox | 4 |
| 4 | Shots outsidebox | 5 |
| 10 | Fouls | 10 |
| 11 | Corner Kicks | 5 |
| 0 | Offsides | 1 |
| 53% | Ball Possession | 47% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 387 | Total passes | 345 |
| 267 | Passes accurate | 256 |
| 69% | Passes % | 74% |
| expected_goals | ||
| goals_prevented |