Half-time: 0 – 0
Match Events
22'
41'
59'
61'
assist:
E. Ring
64'
65'
assist:
J. Collins
65'
assist:
E. Erhahon
65'
assist:
R. Hackett
67'
🔄
assist:
J. Wareham
72'
75'
🔄
assist:
B. Bodin
75'
🔄
assist:
T. Carroll
75'
🔄
assist:
T. Rushesha
78'
83'
assist:
C. McGrandles
87'
90'+6
Match Statistics
| Reading | Stat | Lincoln |
|---|---|---|
| 2 | Shots on Goal | 5 |
| 7 | Shots off Goal | 2 |
| 14 | Total Shots | 11 |
| 5 | Blocked Shots | 4 |
| 5 | Shots insidebox | 6 |
| 9 | Shots outsidebox | 5 |
| 12 | Fouls | 19 |
| 3 | Corner Kicks | 9 |
| 0 | Offsides | 5 |
| 62% | Ball Possession | 38% |
| 4 | Yellow Cards | 4 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 2 |
| 400 | Total passes | 236 |
| 327 | Passes accurate | 167 |
| 82% | Passes % | 71% |
| expected_goals | ||
| goals_prevented |