Half-time: 0 – 1
Match Events
32'
40'
🔄
assist:
J. Collins
52'
57'
assist:
E. Baggott
63'
🔄
assist:
R. Hackett
63'
🔄
assist:
E. Hamilton
74'
🔄
assist:
E. Ring
77'
assist:
J. Lawrence-Gabriel
81'
assist:
J. Beesley
86'
90'+4
90'+1
assist:
J. Onomah
Match Statistics
| Lincoln | Stat | Blackpool |
|---|---|---|
| 5 | Shots on Goal | 6 |
| 6 | Shots off Goal | 2 |
| 17 | Total Shots | 10 |
| 6 | Blocked Shots | 2 |
| 12 | Shots insidebox | 7 |
| 5 | Shots outsidebox | 3 |
| 9 | Fouls | 7 |
| 5 | Corner Kicks | 3 |
| 2 | Offsides | 1 |
| 60% | Ball Possession | 40% |
| 0 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 4 |
| 434 | Total passes | 301 |
| 330 | Passes accurate | 192 |
| 76% | Passes % | 64% |
| expected_goals | ||
| goals_prevented |