Half-time: 1 – 0
Match Events
19'
26'
40'
⚽
49'
53'
🟨
55'
55'
58'
🔄
assist:
D. Skura
61'
assist:
C. Hamilton
61'
assist:
J. Lawrence-Gabriel
67'
🔄
assist:
G. Kodua
67'
🔄
assist:
D. Udoh
75'
assist:
H. Coulson
90'
Match Statistics
| Wycombe | Stat | Blackpool |
|---|---|---|
| 1 | Shots on Goal | 3 |
| 2 | Shots off Goal | 9 |
| 4 | Total Shots | 15 |
| 1 | Blocked Shots | 3 |
| 4 | Shots insidebox | 9 |
| 0 | Shots outsidebox | 6 |
| 11 | Fouls | 11 |
| 2 | Corner Kicks | 6 |
| 1 | Offsides | 4 |
| 37% | Ball Possession | 63% |
| 4 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 0 |
| 310 | Total passes | 509 |
| 205 | Passes accurate | 409 |
| 66% | Passes % | 80% |
| expected_goals | ||
| goals_prevented |