Half-time: 0 – 0
Match Events
6'
assist:
T. Gardner-Hickman
15'
23'
31'
38'
46'
assist:
L. Jutkiewicz
51'
🔄
assist:
C. McCarthy
58'
60'
assist:
A. May
61'
assist:
M. Leonard
70'
70'
77'
🔄
assist:
S. Cosgrove
77'
🔄
assist:
K. Nwakali
78'
🔄
assist:
B. Cotter
79'
assist:
Paik Seung-Ho
83'
87'
90'+4
90'+1
🔄
assist:
K. Lofthouse
Match Statistics
| Barnsley | Stat | Birmingham |
|---|---|---|
| 5 | Shots on Goal | 4 |
| 3 | Shots off Goal | 0 |
| 9 | Total Shots | 4 |
| 1 | Blocked Shots | 0 |
| 3 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 1 |
| 11 | Fouls | 7 |
| 4 | Corner Kicks | 2 |
| 4 | Offsides | 2 |
| 41% | Ball Possession | 59% |
| 5 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 2 | Goalkeeper Saves | 4 |
| 276 | Total passes | 408 |
| 172 | Passes accurate | 292 |
| 62% | Passes % | 72% |
| expected_goals | ||
| goals_prevented |