Half-time: 1 – 1
Match Events
14'
🔄
assist:
E. Hamilton
16'
assist:
O. Norwood
42'
⚽
assist:
T. Darikwa
46'
assist:
B. Hinchliffe
46'
assist:
K. Wootton
46'
assist:
F. Horsfall
66'
⚽
assist:
D. Jefferies
70'
80'
🔄
assist:
F. Draper
81'
🔄
assist:
T. Hamer
Match Statistics
| Lincoln | Stat | Stockport County |
|---|---|---|
| 5 | Shots on Goal | 2 |
| 5 | Shots off Goal | 2 |
| 12 | Total Shots | 6 |
| 2 | Blocked Shots | 2 |
| 9 | Shots insidebox | 4 |
| 3 | Shots outsidebox | 2 |
| 16 | Fouls | 9 |
| 11 | Corner Kicks | 4 |
| 3 | Offsides | 1 |
| 44% | Ball Possession | 56% |
| 1 | Yellow Cards | 0 |
| Red Cards | ||
| 1 | Goalkeeper Saves | 3 |
| 346 | Total passes | 451 |
| 245 | Passes accurate | 341 |
| 71% | Passes % | 76% |
| expected_goals | ||
| goals_prevented |