Half-time: 2 – 1
Match Events
20'
30'
assist:
M. Anderson
36'
56'
🔄
assist:
C. Campbell
65'
67'
assist:
R. Hepburn-Murphy
74'
assist:
Panutche Camará
78'
80'
🔄
assist:
J. Wareham
80'
🔄
assist:
S. Spencer
83'
assist:
T. Showunmi
84'
assist:
G. Holohan
87'
Match Statistics
| Reading | Stat | Crawley Town |
|---|---|---|
| 6 | Shots on Goal | 8 |
| 5 | Shots off Goal | 7 |
| 13 | Total Shots | 18 |
| 2 | Blocked Shots | 3 |
| 7 | Shots insidebox | 9 |
| 6 | Shots outsidebox | 9 |
| 21 | Fouls | 6 |
| 2 | Corner Kicks | 13 |
| 4 | Offsides | 1 |
| 38% | Ball Possession | 62% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 5 | Goalkeeper Saves | 2 |
| 310 | Total passes | 505 |
| 228 | Passes accurate | 413 |
| 74% | Passes % | 82% |
| expected_goals | ||
| goals_prevented |