Half-time: 1 – 1
Match Events
1'
14'
assist:
A. May
47'
51'
52'
assist:
A. May
55'
assist:
A. Yokoyama
59'
🔄
assist:
F. Draper
60'
🔄
assist:
E. Ring
60'
🔄
assist:
E. Hamilton
66'
assist:
E. Laird
70'
🔄
assist:
R. Hackett
72'
79'
🔄
assist:
L. Montsma
79'
assist:
W. Willumsson
83'
assist:
M. Leonard
85'
Match Statistics
| Lincoln | Stat | Birmingham |
|---|---|---|
| 3 | Shots on Goal | 4 |
| 4 | Shots off Goal | 1 |
| 8 | Total Shots | 7 |
| 1 | Blocked Shots | 2 |
| 7 | Shots insidebox | 5 |
| 1 | Shots outsidebox | 2 |
| 14 | Fouls | 15 |
| 8 | Corner Kicks | 5 |
| 3 | Offsides | 1 |
| 25% | Ball Possession | 75% |
| 0 | Yellow Cards | 3 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 2 |
| 198 | Total passes | 654 |
| 117 | Passes accurate | 563 |
| 59% | Passes % | 86% |
| expected_goals | ||
| goals_prevented |