Crawley Town
Half-time: 0 – 3
Match Events
9'
assist:
A. Marsh
12'
assist:
C. O'Keeffe
13'
23'
assist:
L. Connell
45'+2
46'
🔄
assist:
H. Forster
46'
🔄
assist:
W. Swan
65'
65'
68'
assist:
V. Yoganathan
73'
🔄
assist:
A. Adeyemo
80'
assist:
M. Roberts
84'
Match Statistics
| Crawley Town | Stat | Barnsley |
|---|---|---|
| 0 | Shots on Goal | 5 |
| 0 | Shots off Goal | 2 |
| 0 | Total Shots | 7 |
| 0 | Blocked Shots | 0 |
| 0 | Shots insidebox | 5 |
| 0 | Shots outsidebox | 2 |
| 2 | Fouls | 3 |
| 2 | Corner Kicks | 9 |
| 0 | Offsides | 1 |
| 73% | Ball Possession | 27% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 0 |
| 198 | Total passes | 66 |
| 162 | Passes accurate | 46 |
| 82% | Passes % | 70% |
| expected_goals | ||
| goals_prevented |