๐ฉ F. Benchabane
Half-time: 0 โ 0
Match Events
15
โพ
8'
๐จ
17'
๐จ
51'
๐จ
66'
โโ
off:
J. Mvuka
68'
โฝ
assist:
L. Abergel
69'
off:
E. Sylvestre
69'
off:
A. Mendy
73'
off:
L. Nestor
82'
off:
A. Sbaï
Match Statistics
โพ
| Lorient | Stat | Grenoble |
|---|---|---|
| 5 | Shots on Goal | 3 |
| 5 | Shots off Goal | 3 |
| 12 | Total Shots | 11 |
| 2 | Blocked Shots | 5 |
| 6 | Shots insidebox | 7 |
| 6 | Shots outsidebox | 4 |
| 11 | Fouls | 11 |
| 9 | Corner Kicks | 7 |
| 2 | Offsides | 0 |
| 54% | Ball Possession | 46% |
| 1 | Yellow Cards | 2 |
| Red Cards | ||
| 3 | Goalkeeper Saves | 3 |
| 439 | Total passes | 384 |
| 368 | Passes accurate | 305 |
| 84% | Passes % | 79% |
| expected_goals | ||
| goals_prevented |
Lineups
โพ
Lorient
4-4-2 โพ
2
3
5
6
21
38
Grenoble
4-2-3-1 โพ
4
7
13
19
25
29
Head-to-Head
5
โพ