Half-time: 1 – 2
Match Events
10'
35'
43'
⚽
45'+4
45'+4
45'+5
46'
🔄
assist:
B. Chandía
46'
🔄
assist:
J. Cornejo
54'
61'
66'
assist:
J. Carbonero
74'
assist:
R. Martínez
74'
assist:
B. Rodríguez
76'
🔄
assist:
A. Azócar
76'
🔄
assist:
A. Camargo
89'
assist:
J. Quintero
89'
assist:
G. Martirena
Match Statistics
| Coquimbo Unido | Stat | Racing Club |
|---|---|---|
| 6 | Shots on Goal | 6 |
| 6 | Shots off Goal | 5 |
| 15 | Total Shots | 12 |
| 3 | Blocked Shots | 1 |
| 6 | Shots insidebox | 8 |
| 9 | Shots outsidebox | 4 |
| 8 | Fouls | 10 |
| 7 | Corner Kicks | 1 |
| 5 | Offsides | 3 |
| 48% | Ball Possession | 52% |
| 2 | Yellow Cards | 2 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 6 |
| 378 | Total passes | 447 |
| 278 | Passes accurate | 339 |
| 74% | Passes % | 76% |
| expected_goals |