๐ฉ Mohammed Al-Hakim, Sweden
Half-time: 0 โ 1
Match Events
13
โพ
7'
๐จ
35'
โโ
45'
โฝ
60'
off:
L. Montebello
64'
โโ
off:
Chus Rubio
64'
โโ
off:
Biel Borra
68'
๐จ
81'
โโ
81'
โโ
83'
๐จ
90'+2
Match Statistics
โพ
| Andorra | Stat | Malta |
|---|---|---|
| 4 | Shots on Goal | 3 |
| 2 | Shots off Goal | 4 |
| 8 | Total Shots | 8 |
| 2 | Blocked Shots | 1 |
| 6 | Shots insidebox | 5 |
| 2 | Shots outsidebox | 3 |
| 15 | Fouls | 14 |
| 3 | Corner Kicks | 4 |
| 1 | Offsides | 2 |
| 45% | Ball Possession | 55% |
| 3 | Yellow Cards | 1 |
| Red Cards | ||
| 2 | Goalkeeper Saves | 4 |
| 303 | Total passes | 373 |
| 201 | Passes accurate | 265 |
| 66% | Passes % | 71% |
| expected_goals | ||
| goals_prevented |
Lineups
showing players' clubs โพ
Andorra
5-4-1 โพ
3
5
11
12
17
22
Malta
3-4-1-2 โพ
1
2
3
5
6
7
15
Head-to-Head
5
โพ