Half-time: 1 – 2
Match Events
10'
assist:
P. Tuszyński
12'
assist:
D. Bohar
15'
23'
🔄
assist:
Ž. Udovičić
45'
53'
63'
65'
75'
🔄
assist:
B. Babiarz
75'
assist:
M. Matras
82'
assist:
J. Mareš
90'
90'
90'+3
🔄
assist:
C. Rzonca
Match Statistics
| Zaglebie Sosnowiec | Stat | Zaglebie Lubin |
|---|---|---|
| 5 | Shots on Goal | 5 |
| 2 | Shots off Goal | 2 |
| 7 | Total Shots | 7 |
| Blocked Shots | ||
| Shots insidebox | ||
| Shots outsidebox | ||
| 20 | Fouls | 17 |
| 8 | Corner Kicks | 4 |
| 0 | Offsides | 3 |
| 47% | Ball Possession | 53% |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 4 |
| Total passes | ||
| Passes accurate | ||
| Passes % |