Jamaica
30', 79' (P)
S. Nicholson
42'
K. Dixon
๐ฉ F. Guerrero
Half-time: 0 โ 2
Match Events
13
โพ
30'
โฝ
46'
off:
D. Bernard
46'
off:
R. Cephas
64'
off:
K. Dixon
67'
โโ
off:
A. Laville
73'
โโ
79'
โฝP
88'
โฝ
89'
off:
K. Anderson
Match Statistics
โพ
| Dominica | Stat | Jamaica |
|---|---|---|
| 3 | Shots on Goal | 7 |
| 3 | Shots off Goal | 9 |
| 7 | Total Shots | 20 |
| 1 | Blocked Shots | 4 |
| 1 | Shots insidebox | 16 |
| 6 | Shots outsidebox | 4 |
| 11 | Fouls | 16 |
| 1 | Corner Kicks | 8 |
| 0 | Offsides | 5 |
| 42% | Ball Possession | 58% |
| Yellow Cards | ||
| Red Cards | ||
| 4 | Goalkeeper Saves | 1 |
| 303 | Total passes | 419 |
| 231 | Passes accurate | 359 |
| 76% | Passes % | 86% |
| expected_goals | ||
| goals_prevented |
Lineups
showing players' clubs โพ
Dominica
4-5-1 โพ
6
10
16
18
Jamaica
4-1-3-2 โพ
2
11
22
23